+
Carbon-13
Carbon-13: Widely used in Helicobacter pylori breath testing, nuclear magnetic resonance (NMR) hyperpolarization techniques, and metabolic tracing studies.
Category
Stable Isotope
Nuclear Medicine
Product Details
| Product Form | Carbon monoxide | Carbon dioxide | Methane |
| Molecular formula | 13 CO | 13 CO2 | 13 CH4 |
| Molecular weight | 29.0028 | 45.0022 | 17.0351 |
| CAS Number | 1641-69-6 | 1111-72-4 | 6532-48-5 |
| Density | 1.25 g/mL at 25ºC(lit.) | 1.977 g/L | 0.55 (vs air) |
| Boiling point | -191.5ºC | -78.5ºC | -161ºC |
| Abundance | >99.00% | >99.00% | >99.00% |
| Purity | 4N | 4N | 4N |
| Packaging method | Gas ag or gas cylinder | Gas ag or gas cylinder | Gas ag or gas cylinder |
More Products
Address: Building 10, No. 305 Tongjiang Road, Bixi Subdistrict, Changshu City, Jiangsu Province