Customized Precision Distillation System
Fully skid-mounted modular design with a pre-assembly rate exceeding 85%, reducing construction time by 50% compared with imported equipment; Core configuration featuring patented 3D-printed multi-channel packing, boosting separation efficiency by 10–20%; Paired with ±0.1°C precision temperature control and a 6N–12N-grade gas quality verification system to ensure high-purity separation accuracy; System integration incorporates an adaptive anti-fluctuation algorithm with a ±300% impurity tolerance, rigorously validated in extreme chemical and new-energy applications for exceptional stability and reliability; Intelligent heat recovery technology reduces energy consumption by 50% compared with conventional processes, while predictive maintenance further cuts annual O&M costs by more than 30%; The core unit supports independent upgrades, delivering an efficient, flexible, and cost-effective precision separation solution.
Category
Precision Distillation Equipment
Product Details
| Technical Items | Blue Pure Series | Green Pure Series | Black Pure Series | Technical Items | Blue Pure Series | Green Pure Series | Black Pure Series |
| Applications | Various Special Gases | New Energy Gas Separation/Purification | Laboratory Gas Recovery/Purification | Cold Source Type | Retrigeration Cycle/Refrigérator/LN2 | Refrigeration Cycle/LN2 | GM/Stirling Cryocooler |
| Series Model | VG-BL | VG-GR | VG-Ultra | Heat Source Type | Thermal Fluid/Electric | Thermal Fluid/Electric | Electric |
| Unit Footprint | 1.5m*2m | 2m*2m | 0.5m*0.5m | Feed impurity Fluctuation Tolerance | 300% | 300% | 100% |
| Height | 5m-30m | 5m-30m | 2m-6m | HEPT (Equivalent Plate Height) | 3-10cm | 3-10cm | 1-3cm |
| Applicable Gas Types | Electronic Gases/Wet Chemicals | Battery/Photovoltaic industry Gases | Various Special Gases | Column Temp Uniformity (lsotherm) | ±0.01℃ | ±0.01℃ | ±0.01℃ |
| Product Purity | 4N~7N | 3N~5N | 4N~12N | Equilibration/Start-up Time | 24-48hours | 24-48hours | 3-12hours |
| Operating Temperature | -196℃~-40℃ | -196℃~-40℃ | -269℃~-40℃ | Comprehensive Specific Energy Consumption | Low | Low | High |
| Insulation Type | High Vacuum Muti-Layer insulation /Custom | High Vaouum Muti-Hlayer insulation/Custom | High Vacuum Multi-layer Insulation | Yield | >90% | >90% | >95% |
| Temp Control Accuracy | ±0.1℃ | ±0.1℃ | ±0.05℃ | Software/Automation Level | PLC+DCS | PLC+DCS | Customized Software |
| Operating Pressure | Vacuum-High Pressure (Customizable) | Vacuum-High Pressure (Customizable) | Vacuum-High Pressure (Customizable) | Design Life | 20 years | 20 years | 20 years |
| Capacity | 10-300 tons/year | 10-500 tons/year | 0.1-100 SLPM | Maintenance Cycle | Once/year | Once/year | Twice/year |
More Products